Choose MeanWell Products, Select Kulon Service
More than 150 countries customers enjoy the service of kulon
SD-25
Categories | SD Series |
---|---|
Album | View larger image |
Brand | Meanwell Switching Power Supply |
Model | SD-25 |
Wattage | 25W |
Input | A: 9.2 ~18VDC B:18 ~ 36VDC C:36~72VDC |
Output(VDC) | 5,12,24 |
PFC | - |
Safety | EAC CE |
L*W*H | 99*97*36mm |
Warranty | 2 Years |
Update Time | 2019-12-13 |
Detail Information
25W Single Output DC-DC Converter SD-25 series
2: 1 wide input range
Protections: Short circuit/Overload/ Over voltage
1500VAC I / O isolation
Built-in EMI fiter low ripple noise
100% full load burn-in test
Fixed switching frequency at 83KHZ
Low cost
High reliability
2 years warranty
specification:
ORDER NO. | SD-25A-05 | SD-25A-05 | SD-25A-05 | SD-25A-12 | SD-25B-12 | SD-25C-12 | SD-25A-24 | SD-25B-24 | SD-25C-24 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 5V | 12V | 24V | |||||||||
RATED CURRENT | 5A | 2.1A | 1.1A | ||||||||||
CURRENT RANGE | 0 ~ 5A | 0 ~ 2.1A | 0 ~ 1.1A | ||||||||||
RATED POWER | 25W | 25.2W | 26.4W | ||||||||||
RIPPLE & NOISE (max.) Note.2 | 100mVp-p | 120mVp-p | 150mVp-p | ||||||||||
VOLTAGE ADJ.RANGE | 4.75~5.5VDC | 11 ~ 16VDC | 23 ~ 30VDC | ||||||||||
VOLTAGE TOLERANCE Note.3 | ±2.0% | ±1.0% | ±1.0% | ||||||||||
LINE REGULATION | ±0.5% | ±0.3% | ±0.2% | ||||||||||
LOAD REGULATION | ±0.5% | ±0.3% | ±0.2% | ||||||||||
SETUP, RISE ,HOLD UP TIME | 2.5s, 50ms, ------ at full load | ||||||||||||
INPUT | VOLTAGE RANGE | A:9.2 ~ 18VDC B:19 ~ 36VDC C:36 ~ 72VDC | |||||||||||
EFFICIENCY (Typ.) | 71% | 72% | 74% | 72% | 75% | 78% | 75% | 78% | 81% | ||||
DC CURRENT (Typ.) | 1.9A/12VDC 0.9A/24VDC 0.45A/48VDC | ||||||||||||
Product review
- Loading...
Get in Touch
Quick Service & Solution For Full Meanwell Products
If you have any questions about purchasing Meanwell products, any doubts in product selection, or any special needs for Meanwell products, welcome contact us as follows:
Stay in touchNavigation
Facebook Feed