Choose MeanWell Products, Select Kulon Service
More than 150 countries customers enjoy the service of kulon
SCW12
Categories | Single |
---|---|
Album | View larger image |
Brand | Meanwell Switching Power Supply |
Model | SCW12 |
Input | A: 9 ~ 18VDC B: 18 ~ 36VDC C: 36 ~ 72VDC |
Output(VDC) | 5,12,15 |
PFC | 31.8*20.3*12.2mm or 1.25 |
Safety | FCC EAC CE |
L*W*H | FCC EAC CE |
Warranty | 2 Years |
Update Time | 2019-12-11 |
Detail Information
8W DC-DC Regulated Single Output Converter SCW08 series
2: 1 wide input rangge
1000VDC I/O isolation
Built-in EMI filter
Protections: Short circuit/ Overload
Cooling by free air convection
Five-sided shield metal case
100% burn-in test
Low cost/High reliability
2 years warranty
specification:
SPECIFICATION | SCW12A-05 | SCW12B-05 | SCW12C-05 | SCW12A-12 | SCW12B-12 | SCW12C-12 | SCW12A-15 | SCW12B-15 | SCW12C-15 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | |||||||||
CURRENT RANGE | 480 ~ 2400mA | 200 ~ 1000mA | 160 ~ 800mA | ||||||||||
RATED POWER | 12W | ||||||||||||
RIPPLE & NOISE (max.) Note.2 | 50mVp-p | 60mVp-p | 60mVp-p | ||||||||||
LINE REGULATION Note.3 | ±0.5% | ||||||||||||
LOAD REGULATION Note.4 | ±0.5% | ||||||||||||
VOLTAGEACCURACY | ±2.0% | ||||||||||||
SWITCHING FREQUENCY | 400KHz min. | ||||||||||||
INPUT | VOLTAGE RANGE | A: 9 ~ 18VDC B: 18 ~ 36VDC C: 36 ~ 72VDC | |||||||||||
EFFICIENCY (Typ.) | 82% | 83% | 84% | 82% | 83% | 83% | 82% | 85% | 83% | ||||
DC CURRENT | A: 1245mA B: 625mA C: 320mA | ||||||||||||
A: 70mA B: 35mA C: 25mA | |||||||||||||
FILTER | Pi network | ||||||||||||
PROTECTION | Fuse recommended | ||||||||||||
Product review
- Loading...
Get in Touch
Quick Service & Solution For Full Meanwell Products
If you have any questions about purchasing Meanwell products, any doubts in product selection, or any special needs for Meanwell products, welcome contact us as follows:
Stay in touchNavigation
Facebook Feed