Choose MeanWell Products, Select Kulon Service
More than 150 countries customers enjoy the service of kulon
SPR01
Categories | Regulated |
---|---|
Album | View larger image |
Brand | Meanwell Switching Power Supply |
Model | SPR01 |
Wattage | 1W |
Input | 5,12,24,48vdc |
Output(VDC) | 5,9 |
PFC | - |
Safety | FCC EAC CE |
L*W*H | 19.6*7.1*10.2mm or 0.77 |
Warranty | 2 Years |
Update Time | 2019-12-13 |
Detail Information
1W DC-DC Regulated Single Output Converter SPR01 series
1000VDC/O isolation
Internal SMD technology
Built-in EMI filter
Cooling by free air convection
Non-conductive plastic case
Single in line package
100% burn-in test
Low cost/ High reliability
Approvals: FCC/ CE
2 years warranty
specification:
SPECIFICATION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTPUT | RATED POWER | 1W | |||||||||||
RIPPLE & NOISE (max.) Note.2 | 100mVp-p | ||||||||||||
LINE REGULATION | ±1.0% | ||||||||||||
LOAD REGULATION Note.3 | ±1.0% | ||||||||||||
VOLTAGEACCURACY | ±2.0%(Typ.) ±3.0%(max.) | ||||||||||||
SWITCHING FREQUENCY | 50KHz min | ||||||||||||
INPUT | VOLTAGE RANGE | 4.5 ~ 5.5V | 10.8 ~ 13.2V | 21.6 ~ 26.4V | 43.2 ~ 52.8V | 4.5 ~ 5.5V | 10.8 ~ 13.2V | 21.6 ~ 26.4V | 43.2 ~ 52.8V | ||||
NORMAL VOLTAGE | 5V | 12V | 24V | 48V | 5V | 12V | 24V | 48V | |||||
INPUT CURRENT | 350mA | 141mA | 67mA | 35mA | 350mA | 141mA | 67mA | 35mA | |||||
32mA | 15mA | 10mA | 6mA | 32mA | 15mA | 10mA | 6mA | ||||||
FILTER | Capacitor type | ||||||||||||
PROTECTION | Fuse recommended | ||||||||||||
Product review
- Loading...
Get in Touch
Quick Service & Solution For Full Meanwell Products
If you have any questions about purchasing Meanwell products, any doubts in product selection, or any special needs for Meanwell products, welcome contact us as follows:
Stay in touchNavigation
Facebook Feed