Choose MeanWell Products, Select Kulon Service
More than 150 countries customers enjoy the service of kulon
DDR-240

Categories | DDR Series |
---|---|
Album | View larger image |
Brand | Meanwell Switching Power Supply |
Model | DDR-240 |
Wattage | 240W |
Input | 16.8 ~ 33.6Vdc 33.6 ~ 67.2Vdc 67.2 ~ 154Vdc |
Output(VDC) | 24,48 |
PFC | - |
Safety | EAC CE |
L*W*H | 40*125.2*113.5mm |
Warranty | 3 Years |
Update Time | 2021-04-18 |
Detail Information
240W DIN Rail Type DC-DC ConverterDDR-240 series
Compliance to EN50155 and EN45545-2 railway standard
Width only 32mm
2: 1 wide input range
40+70C wide working temperature
150% peak load capability
Current sharing up to 960w(3+1)
DC output adjustable(+10%)
Cooling by free air convection
Can be installed on DIN rail TS-35/7.5 or 15
Protections: Short circuit/Overload/Over voltage/Input reverse polarity/Input under voltage protection
4kvdc /O isolation(Reinforced isolation)
DC OK relay contact
Remote ON-OFF control
3 year warranty
specification:
MODEL | DDR-240B-24 | DDR-240A-48 | DDR-240A-24 | DDR-240C-48 | DDR-240D-24 | DDR-240D-48 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 24V | 48V | 24V | 48V | 24V | 48V | ||||||
RATED CURRENT | 10A | 5A | 10A | 5A | 10A | 5A | |||||||
CURRENT RANGE | 0 ~ 10A | 0 ~ 5A | 0 ~ 10A | 0 ~ 5A | 0 ~ 10A | 0 ~ 5A | |||||||
RATED POWER | 240W | 240W | 240W | 240W | 240W | 240W | |||||||
PEAK POWER | 15A | 7.5A | 15A | 7.5A | 15A | 7.5A | |||||||
POWERNote. 5 | 360w(3sec) | ||||||||||||
RIPPLE NOISE(max )Note 2 | 80mVp-p | 100mVp-p | 80mVp-p | 100mVp-p | 80mVp-p | 100mVp-p | |||||||
VOLTAGE ADJ. RANGE | 24~28V | 48~56V | 24~28V | 48~56V | 24~28V | 48~56V | |||||||
VOLTAGETOLERANCE Note 3 | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||||||
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||||||
LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ± 1.0% | ±1.0% | |||||||
SETUP RISE TIME | 500ms 60ms@12Vdc | 500ms 60ms@24Vdc | |||||||||||
HOLD UP TIME(Typ. ) | comply with 3ms@full load | comply with s1 level(6ms)@ full load s2 level (10ms)@70% load | |||||||||||
INPUT | VOLTAGE RANGE Note.4 | 9 ~ 18Vdc | 9 ~ 18Vdc | 9 ~ 18Vdc | 16.8 ~ 33.6Vdc | 16.8 ~ 33.6Vdc | 16.8 ~ 33.6Vdc | ||||||
EFFICIENCY (Typ. | 88.5% | 88.5% | 88.5% | 89% | 89.5% | 91% | |||||||
DC CURRENT (Typ.) | 11.2A@12vdc | 5.6A@24vdc | |||||||||||
INRUSH CURRENT (Typ.) | 5A@12vdc | 5A@24vdc | |||||||||||
Review
- Loading...
Relevant Accessory
Get in Touch
Quick Service & Solution For Full Meanwell Products
If you have any questions about purchasing Meanwell products, any doubts in product selection, or any special needs for Meanwell products, welcome contact us as follows:
Stay in touchPlease send your message to us