Choose MeanWell Products, Select Kulon Service
More than 150 countries customers enjoy the service of kulon
KNX-20E-640






Categories | Power |
---|---|
Album | View larger image |
Brand | Meanwell Switching Power Supply |
Model | KNX-20E-640 |
Update Time | 2021-03-07 |
Detail Information
640mA KNX Power Supply KNX-20E-640
EIB / KNX power supply with integrated choke
Compact size with 3SU(52.5mm) width
Safety extea low voltage(SELV)
180~264VAC input
No load power consumption<0.5w
Protections:Short circuit / Over current / Over voltage / Over temperature
Cooling by free air convection
Isolation class I
LED indicator for normal operation bus reset and bus overload
Installed on DIN rail TS-35/7.5 or 15
Over voltage category III
100% full load burn -in test
3 year warranty
specification:
MODEL | KNX-20E-640 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTPUT | BUS OUTPUT VOLTAGE WITH CHOKE | Bus 30V9(KNX black/red terminal block) | |||||||||||
DC OUTPUT VOLTAGE WITHOUT CHOKE | 30v(Additional output for ancillary power) | ||||||||||||
RATED CURRENT | 640mA | ||||||||||||
RATED POWER | 19.2W | ||||||||||||
RIPPLE NOISE(max)Note.2 | 100mvp-p | ||||||||||||
SHORT CIRCUIT CURRENT | 1.4A | ||||||||||||
SETUP RISE TIME | 1000ms 50ms/230VAC at full load | ||||||||||||
AC MAINS FAILURE BACK-UP TIME(TYP) | 200ms/230VAC at full load | ||||||||||||
INPUT | VOLTAGE RANGE | 180 ~ 264VAC 254 ~ 370VDC | |||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||||||
EFFICIENCY (Typ.) Note.3 | 86% | ||||||||||||
AC CURRENT (Typ.) | 0.22A/230VAC | ||||||||||||
INRUSH CURRENT (Typ.) | COLD START 40A/230VAC | ||||||||||||
LEAKAGE CURRENT | <1mA/240VAC | ||||||||||||
Review
- Loading...
Relevant Accessory
Related Products
Get in Touch
Quick Service & Solution For Full Meanwell Products
If you have any questions about purchasing Meanwell products, any doubts in product selection, or any special needs for Meanwell products, welcome contact us as follows:
Stay in touchPlease send your message to us