Choose MeanWell Products, Select Kulon Service
More than 150 countries customers enjoy the service of kulon
OWA-60U

Categories | USA 2 Pin |
---|---|
Album | View larger image |
Brand | Meanwell Switching Power Supply |
Model | OWA-60U |
Wattage | 60W |
Input | 90 ~ 264VAC |
Output(VDC) | 12,15,20,24,30,36,42,48,54 |
PFC | - |
Safety | UL FCC |
L*W*H | 130*53*35mm |
Warranty | 5 Years |
Update Time | 2021-04-18 |
Detail Information
60W Single Output Moistureproof Adaptor OWA-60U series
Ultra AC input / Full range(up to 264VAC0)
High efficiency up to 91%
Protections:Short circuit / Over current / Over voltage / Over temperature
Class II power unit no FG
Class 2 power unit
Fully isolated plastic case
Fanless design cooling by free air convection
No load power consumption<0.15w
Comply with EISA 2007 DOE and NRCan
UL LISTED suitable for dry and damp locations
5 year warranty
specification:
MODEL | OWA-60U-12 | OWA-60U-15 | OWA-60U-20 | OWA-60U-24 | OWA-60U-30 | OWA-60U-36 | OWA-60U-42 | OWA-60U-48 | OWA-60U-54 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 15V | 20V | 24V | 30V | 36V | 42V | 48V | 54V | |||
CONSTANT CURRENT REGION | 6 ~ 12V | 7.5 ~ 15V | 10 ~ 20V | 12 ~ 24V | 15 ~ 30V | 18 ~ 36V | 21 ~ 42V | 24 ~ 48V | 27 ~ 54V | ||||
RATED CURRENT | 5A | 4A | 3A | 2.5A | 2A | 1.67A | 1.5A | 1.25A | 1.12A | ||||
RATED POWER | 60W | 60W | 60W | 60W | 60W | 60.12W | 63W | 60W | 60.48W | ||||
RIPPLE & NOISE (max.) Note.2 | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | 250mVp-p | 250mVp-p | 350mVp-p | ||||
VOLTAGE TOLERANCE Note.3 | ±4.0% | ±4.0% | ±4.0% | ±3.0% | ±3.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ||||
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||||
LOAD REGULATION | ±1.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||||
SETUP, RISE TIME Note.4 | 500ms, 80ms/230VAC 1000ms, 80ms/115VAC at 95% load | ||||||||||||
HOLD UP TIME (Typ.) | 10ms at full load 115VAC / 230VAC | ||||||||||||
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | |||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||||||
EFFICIENCY (Typ.) | 87% | 88% | 88% | 88.5% | 88.5% | 88.5% | 88.5% | 88.5% | 89% | ||||
88% | 89% | 89% | 90% | 90% | 90% | 90% | 91% | 91% | |||||
AC CURRENT (Typ.) | 1.2A/ 115VAC 0.7A/ 230VAC | ||||||||||||
INRUSH CURRENT (Typ.) | COLD START 35A(twidth=750 s measured at 50% Ipeak) at 115VAC COLD START 65A(twidth=750 s measured at 50% Ipeak) at 230VAC | ||||||||||||
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 2 units (circuit breaker of type B) / 4 units (circuit breaker of type C) at 230VAC | ||||||||||||
LEAKAGE CURRENT | <0.25mA/ 240VAC | ||||||||||||
Review
- Loading...
Relevant Accessory
Get in Touch
Quick Service & Solution For Full Meanwell Products
If you have any questions about purchasing Meanwell products, any doubts in product selection, or any special needs for Meanwell products, welcome contact us as follows:
Stay in touchPlease send your message to us