Choose MeanWell Products, Select Kulon Service
More than 150 countries customers enjoy the service of kulon
TP - 75

Categories | Triple |
---|---|
Album | View larger image |
Brand | Meanwell Switching Power Supply |
Model | TP - 75 |
Wattage | 75w |
Input | 85-264VAC |
Output(Vdc) | 5v 12v -5v,5v 12v -12v,5v 15v -15v,5v 24v 12v |
PFC | Yes |
Safety | UL,CB,CE,TUV,EMC, |
L*W*H | - |
Warranty | 3 years |
Update Time | 2021-04-18 |
Detail Information
75W Triple Output with PFC FunctionTP-75 series
Feature:
Universal AC input / Full range
Built-in active PFC function PF>0.94
Protections:Short circuit / Overload / Over voltage
Low profile:33mm thickness
LED indicator for power on
Cooling by free air convection
Fixed switching frequency at PFC:67KHz PWM:134KHz
3 years warranty
specification:
MODEL | TP-75A | TP-75B | TP-75C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTPUT | OUTPUT NUMBER | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |||
DC VOLTAGE | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V | ||||
RATED CURRENT | 7A | 3A | 0.6A | 7A | 3A | 0.4A | 6A | 2.5A | 0.5A | ||||
CURRENT RANGE | 1.5~10A | 0.2~4A | 0 ~ 0.6A | 1.5 ~ 10A | 0.2 ~ 4A | 0 ~ 0.6A | 1.5 ~ 10A | 0.2 ~ 3A | 0 ~ 0.6A | ||||
RATED POWER (max.) | 74W | 75.8W | 75W | ||||||||||
RIPPLE & NOISE (max.) Note.2 | 100mVp-p | 120mVp-p | 100mVp-p | 100mVp-p | 120mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 120mVp-p | ||||
VOLTAGEADJ. RANGE | CH1: 4.75 ~ 5.5V | ||||||||||||
VOLTAGE TOLERANCE Note.3 | ±3.0% | ±4.0% | ±8.0% | ±3.0% | ±4.0% | ±8.0% | ±3.0% | ±4.0% | ±8.0% | ||||
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||||
LOAD REGULATION | ±3.0% | ±4.0% | ±8.0% | ±3.0% | ±4.0% | ±8.0% | ±3.0% | ±4.0% | ±8.0% | ||||
SETUP, RISE TIME | 800ms,?60ms?at?full?load | ||||||||||||
HOLD UP TIME (Typ.) | 36ms?at?full?load | ||||||||||||
INPUT | VOLTAGE RANGE Note.5 | 90 ~ 264VAC 127 ~ 370VDC | |||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||||||
POWER FACTOR (Typ.) | PF>0.94/230VAC PF>0.98/115VAC at full load | ||||||||||||
EFFICIENCY (Typ.) | 70% | ||||||||||||
AC CURRENT (Typ.) | 1.5A/115VAC 0.8A/115VAC | ||||||||||||
INRUSH CURRENT (Typ.) | COLD START 20A/230V | ||||||||||||
LEAKAGE CURRENT | <2mA/ 240VAC |
Review
- Loading...
Relevant Accessory
Get in Touch
Quick Service & Solution For Full Meanwell Products
If you have any questions about purchasing Meanwell products, any doubts in product selection, or any special needs for Meanwell products, welcome contact us as follows:
Stay in touchPlease send your message to us